
Boromo Superveloz
20-Sep-2019 - 29-Sep-2019
Hotlap Event
Round 2 at Boromo Superveloz by F1 Virtual & Turbo Lover.
Remember that you may only use each car once in the championship, so choose wisely!
Submit your saved hotlap file below.
Final Standings
Pos. | No. | Ctrl. | Driver | Team | Split 1 | Split 2 | Laptime | Gap |
---|---|---|---|---|---|---|---|---|
1 | 99 | ![]() | Jcaranti | ![]() | 0:27.610 | 0:54.378 | 1:18.427 | |
2 | 54 | ![]() | J.L.M. | ![]() | 0:27.971 | 0:54.588 | 1:18.578 | +0.151 |
3 | 5 | ![]() | TomMK | ![]() | 0:31.122 | 1:01.344 | 1:28.168 | +9.741 |

Game Settings
Configure your game settings as follows:
Game Setting | Correct Value |
---|---|
Replay Length | At least 5 minutes |
Game Mode | Free Practise |
AI Level | Pro |
Track Slot | 2 |
Event closed
This event is not open for submissions.
Copyright © GP4 Central 2011 - 2022. All rights reserved.
Contact me at grandprixgames.org