
Jangka-Mardarni
06-Sep-2019 - 15-Sep-2019
Hotlap Event
Welcome to the Season 6 opener at Jangka-Mardarni by AUS_Doug!
Remember that you may only use each car once in the championship, so choose wisely!
Submit your saved hotlap file below.
Final Standings
Pos. | No. | Ctrl. | Driver | Team | Split 1 | Split 2 | Laptime | Gap |
---|---|---|---|---|---|---|---|---|
1 | 99 | ![]() | jcaranti | ![]() | 0:22.193 | 0:39.796 | 0:55.755 | |
2 | 54 | ![]() | J.L.M. | ![]() | 0:23.130 | 0:40.837 | 0:56.930 | +1.175 |
3 | 5 | ![]() | TomMK | ![]() | 0:22.669 | 0:40.585 | 0:57.034 | +1.279 |
4 | 82 | ![]() | Gareth McCarthy | ![]() | 0:25.339 | 0:43.864 | 1:01.096 | +5.341 |
5 | 66 | ![]() | Doug Spangenberg | ![]() | 0:25.172 | 0:44.659 | 1:01.371 | +5.616 |
6 | 86 | ![]() | CaOss | ![]() | 0:25.618 | 0:44.942 | 1:02.052 | +6.297 |

Game Settings
Configure your game settings as follows:
Game Setting | Correct Value |
---|---|
Replay Length | At least 5 minutes |
Game Mode | Free Practise |
AI Level | Pro |
Track Slot | 1 |
Event closed
This event is not open for submissions.
Copyright © GP4 Central 2011 - 2022. All rights reserved.
Contact me at grandprixgames.org