
Canadian Grand Prix
12-Jun-2019 - 20-Jun-2019
Hotlap Event
We're finally starting at Montreal. Very sorry for the delay, I've had severe internet problems for a week. I have extended the end date of the eevent to make up for it.
We're using F1 Virtual's 2013 Montreal available in the Downloads/Hotlaps section.
Submit your saved hotlap file below.
Final Standings
Pos. | No. | Ctrl. | Driver | Team | Split 1 | Split 2 | Laptime | Gap |
---|---|---|---|---|---|---|---|---|
1 | 99 | ![]() | Jcaranti | ![]() | 0:18.739 | 0:40.419 | 1:07.942 | |
2 | 27 | ![]() | NicoH | ![]() | 0:18.957 | 0:40.834 | 1:08.840 | +0.898 |
3 | 54 | ![]() | J.L.M. | ![]() | 0:19.110 | 0:41.175 | 1:09.276 | +1.334 |
4 | 16 | ![]() | supermonty | ![]() | 0:19.849 | 0:42.632 | 1:11.781 | +3.839 |
5 | 34 | ![]() | shep34 | ![]() | 0:21.240 | 0:44.605 | 1:14.335 | +6.393 |
6 | 5 | ![]() | TomMK | ![]() | 0:21.046 | 0:44.773 | 1:16.714 | +8.772 |

Game Settings
Configure your game settings as follows:
Game Setting | Correct Value |
---|---|
Replay Length | At least 5 minutes |
Game Mode | Free Practise |
AI Level | Pro |
Track Slot | 7 |
Event closed
This event is not open for submissions.
Copyright © GP4 Central 2011 - 2021. All rights reserved.
Contact me at grandprixgames.org